All jobs take around 3-5 business days from the day we receive the device.
Subject to change based on the availability of parts if there is hardware that needs to be replaced.
Below are the detailed software services and their pricing:
| Service | Description | Price |
|---|---|---|
| Diagnostic | Assess the issues with the device and advise on services that can be done to alleviate the issue. | $40.00 |
| Clean Install of Operating System | Erasing all data on a computer's hard drive and installing a fresh copy of the OS from scratch. | $100.00 |
| Data Backup | Creating a copy of digital information to protect against loss, based on the amount of data. | $40.00-$100.00 |
| Virus Removal | Eliminate malicious software from a computer. | $80.00 |
| Software Installation | Installing programs such as Google Chrome, Creative Cloud, etc. | $10.00 |
| Data Recovery | Restoring lost or damaged data from inaccessible devices. | $100.00 |
| Tune-Up | Optimizing device performance by removing unused files and updating software. | $80.00 |
Below are the detailed hardware services and their pricing:
| Service | Description | Price |
|---|---|---|
| Hardware Upgrade/Replacement | Installing new components to improve device performance or replace faulty parts. | $40.00 |